Product Details
Place of Origin: Sichuan, China
Brand Name: Evoyage
Model Number: EV32AW
Payment & Shipping Terms
Minimum Order Quantity: 2 pieces
Price: Negotiable
Packaging Details: packing: Standard export carton box
Delivery Time: 7-15 working days
Supply Ability: 10000 Piece/Pieces per Week
Purpose: |
For Retrofit/upgrade |
Condition: |
New |
Type: |
Type2,GBT TYPE1 Tesla |
Product Name: |
Wall-mount EV Charger |
Application: |
Electric Vehicle Car Charging |
Rated Current: |
32A/16A |
Rated Voltage: |
240-380V |
Standard: |
Type2,GBT TYPE1 Tesla |
Mechanical Life: |
10000 Times' Plug In/off |
Function: |
EV Car Charger |
Material: |
Thermoplastic |
Warranty: |
1 Year |
Purpose: |
For Retrofit/upgrade |
Condition: |
New |
Type: |
Type2,GBT TYPE1 Tesla |
Product Name: |
Wall-mount EV Charger |
Application: |
Electric Vehicle Car Charging |
Rated Current: |
32A/16A |
Rated Voltage: |
240-380V |
Standard: |
Type2,GBT TYPE1 Tesla |
Mechanical Life: |
10000 Times' Plug In/off |
Function: |
EV Car Charger |
Material: |
Thermoplastic |
Warranty: |
1 Year |
EVO Wallbox Type2 16A - LCD | EVO Wallbox Type2 32A - LCD | EVO Wallbox Type2 32A - LCD | EVO Wallbox Type2 16A - LED | EVO Wallbox Type2 32A - LED | EVO Wallbox Type2 32A - LED | |
---|---|---|---|---|---|---|
Charging capacity: | 3-phase, up to 11 kW | 3-phase, up to 22 kW | 1-phase, up to 7 kW | 3-phase, up to 11 kW | 3-phase, up to 22 kW | 1-phase, up to 7 kW |
Rated current | 6A to 16A adjustable | 6A to 32A adjustable | 6A to 32A adjustable | 6A to 16A adjustable | 6A to 32A adjustable | 6A to 32A adjustable |
With Smart APP/WIFI/RFID | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cable length: | 5 Meters | 5 Meters | 5 Meters | 5 Meters | 5 Meters | 5 Meters |
Plug type: | Type 2 according to IEC 62196 | Type 2 according to IEC 62196 | Type 2 according to IEC 62196 | Type 2 according to IEC 62196 | Type 2 according to IEC 62196 | Type 2 according to IEC 62196 |
Waterproof Grade: | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 |
Rated Voltage | 110V to 400V 3 phase | 110V to 400V 3 phase | 110V to 240V 1 phase | 110V to 400V 3 phase | 110V to 400V 3 phase | 110V to 240V 1 phase |
Case dimensions (L x W x H): | 45x 35 x 20 cm | 45x 35 x 20 cm | 45x 35 x 20 cm | 45x 35 x 20 cm | 45x 35 x 20 cm | 45x 35 x 20 cm |
4.3’’LCD version optional | ✓ | ✓ | ✓ | - | - |
Tags: electric Vehicle Charging station, EV charging station, Wallbox EV charger, EV Charging Pile, home EV charger,